How Schematics Work
Think of schematics as collectible blueprints. Each one requires a set number of matching pieces before you can claim its reward. Collect the pieces, hit the Claim button, and the reward drops to you — then you can collect and claim that same schematic again.
Open the Schematics app on your phone (/phone, then press T to free your cursor) to browse your collection and track how many pieces you have toward each reward.
Where Pieces Come From
- Lazarus Pass — progressing through the Pass rewards schematic pieces at regular intervals. This is the main long-term source. See Lazarus Pass.
- Daily Schematic Case — a free case unlocked by 15 minutes of playtime (900 seconds), claimable once per day. Rewards reset at 06:00. See the Daily Case section below.
- Trade-ups — convert pieces you have too many of into a rarer tier. See Rarities & Trade-Ups below.
Rarities & Trade-Ups
Every schematic belongs to one of four rarity tiers. Higher-rarity schematics take more pieces to complete, but their rewards are significantly better.
Random Schematic Wrappers
The daily case drops random schematic wrappers — sealed pieces that reveal a random schematic of that rarity tier when opened. There are four wrappers, one per tier. The rarer wrappers drop less often:
| Rarity | Name | Pieces Required | Tradeable |
|---|---|---|---|
| Common | Random Common Schematic | 1 | Yes |
| Uncommon | Random Uncommon Schematic | 1 | Yes |
| Rare | Random Rare Schematic | 1 | No |
| Ultra Rare | Random Ultra Rare Schematic | 1 | No |
Trading Up
Sitting on too many low-tier pieces? Use the Trades tab in the Schematics app to trade upward. Lower-tier pieces can be exchanged for a piece of the next tier up through rotating trade offers that reset every 4 hours.
The Daily Case
Every day you can claim a free Daily Schematic Case. It costs nothing and hands you a collection of random schematic wrappers spread across all four rarity tiers.
- Play for 15 minutesThe daily case is locked behind 900 seconds of active playtime on the server. This is tracked automatically — no command needed. It stops fresh-account exploits and ensures the reward goes to active players.
- Wait for the unlock windowDaily case rewards unlock at 06:00 server time. If you have your playtime banked before that, the case becomes claimable the moment the window opens.
- Claim in the Schematics appOpen your phone with /phone, navigate to the Schematics app, and tap the daily case to claim. Your pieces are added to your collection immediately.
- Trade offers refreshIf you are using the Trades tab, note that trade offers also reset every 4 hours independently of the daily case timer — so you may get fresh deals multiple times per day.
For more ways to earn Cash and Redemption Points (RP) that feed into your progression, see Lazarus Pass and Redemption Points.
The Catalog
All 71 schematics, grouped by rarity. The galleries below show every reward that has an in-game icon — click any item for its full details, piece count and how to claim it. Each gallery is followed by the complete list for that tier, where the Pieces column shows how many matching pieces you need and Tradeable marks which can be offered in the Trades tab.
Ultra Rare
Minigun2 pieces
M2492 pieces
L96 Sniper Rifle1 pieces
Test Generator1 pieces
$400 Skin CaseReal Rust workshop skin
3-Day InfectedInfected VIP, 3 days
Personal RecyclerDeployable recycler
7-Day VIP+VIP+ perks, 7 days
Tier 3 BlueprintsAll T3 BPs, 2 weeks
7-Day VIPVIP perks, 7 days
Increased XP1.5× XP for 3 days
Various RaidingFull raiding kit
Max Tier TCUpgrade all TCs to max| Name | Pieces | Tradeable | Reward Description |
|---|---|---|---|
| $400-USD Skin Case | 6 | No | A loot crate containing real Rust skins delivered via Steam trade offer. Open it in the Crates Shop app on your phone. |
| 3-Days Infected Package | 6 | No | The Infected VIP package for 3 days. |
| 7-Days VIP Package | 4 | Yes | Full VIP perks for 7 days. |
| 7-Days VIP+ Package | 5 | Yes | Full VIP+ perks for 7 days. |
| Increased Experience | 2 | Yes | 1.5× level experience for 3 days. |
| L96 Sniper Rifle | 1 | Yes | Top-tier bolt sniper rifle. |
| M249 | 2 | Yes | Belt-fed light machine gun. |
| Max Tier Tool Cupboard | 1 | Yes | Instantly upgrades all your placed Tool Cupboards to max tier. |
| Minigun | 2 | Yes | High-capacity automatic weapon. |
| Personal Recycler | 6 | Yes | A deployable personal recycler for your base — can also process raw drugs. |
| Test Generator | 1 | Yes | Unlimited-power generator. |
| Tier 3 Blueprints | 5 | Yes | Unlocks all Tier 3 blueprints for 2 weeks. |
| Various Raiding Supplies | 2 | Yes | A full kit of raiding supplies. |
Rare
Timed Explosive2 pieces
LR-3002 pieces
Assault Rifle2 pieces
Grenade Launcher2 pieces
Rocket Launcher1 pieces
100 Skill PointsBig skill-point boost
Tier 2 BlueprintsAll T2 BPs, 2 weeks
Marksman SuppliesLong-range loadout
Supply SignalCall in an airdrop
Advanced PvPHigh-tier PvP kit
Tank HunterBradley loadout
Heli HuntingPatrol-heli loadout
Adv. FortifyAdvanced fortify kit
Mid-Tier PvPSolid PvP kit
Bank RobberHeist gear
Base UpgradeBase upgrade kit
MLRS SuppliesMLRS ammo & supplies
2,500 RP2,500 RP for crates
Unclassified CrateOver-powered mystery loot| Name | Pieces | Tradeable | Reward Description |
|---|---|---|---|
| 100 Skill Points | 5 | Yes | 100 skill points to spend in the Skills app. |
| 2500x Redemption Points | 2 | No | 2,500 RP for the Crates Shop app. |
| Advanced Base Fortify Supplies | 2 | Yes | Advanced base fortification kit. |
| Advanced PvP Supplies | 2 | Yes | High-tier PvP gear kit. |
| Assault Rifle | 2 | Yes | Standard assault rifle. |
| Bank Robber Supplies | 2 | Yes | A kit of bank heist gear. |
| Helicopter Hunting Supplies | 2 | Yes | Loadout for hunting the patrol helicopter. |
| LR-300 Assault Rifle | 2 | Yes | Low-recoil assault rifle. |
| Marksman Supplies | 4 | Yes | Long-range marksman loadout. |
| Mid Tier PvP Supplies | 2 | Yes | Solid mid-tier PvP kit. |
| MLRS Supplies | 2 | Yes | MLRS rocket launcher ammo and supplies. |
| Multiple Grenade Launcher | 2 | Yes | Multi-shot grenade launcher. |
| Rocket Launcher | 1 | Yes | Standard rocket launcher. |
| Supply Signal | 2 | Yes | Call in an airdrop supply crate. |
| Tank Hunter Supplies | 2 | Yes | Loadout for taking down the Bradley tank. |
| Tier 2 Blueprints | 5 | Yes | Unlocks all Tier 2 blueprints for 2 weeks. |
| Timed Explosive Charge | 2 | No | A block of C4. |
| Unclassified Crate | 1 | Yes | Loot crate with over-powered unclassified items. Open it in the Crates Shop app on your phone. |
| Various Base Upgrade Supplies | 2 | Yes | Kit of base upgrade materials. |
Uncommon
Pistol Bullets2 pieces
Rifle Bullets2 pieces
Metal Facemask1 pieces
Thompson1 pieces
MP5A41 pieces
25 Skill PointsSkill-point boost
Tier 1 BlueprintsAll T1 BPs, 2 weeks
Base FortifyFortify materials
Basic FortifyStarter fortify kit
Combat CrateCombat loot crate
Raiding CrateExplosives crate| Name | Pieces | Tradeable | Reward Description |
|---|---|---|---|
| 25 Skill Points | 5 | Yes | 25 skill points for the Skills app. |
| 32x Rifle Bullets | 2 | Yes | 32 rifle-calibre bullets. |
| 64x Pistol Bullets | 2 | Yes | 64 pistol-calibre bullets. |
| Base Fortify Supplies | 2 | Yes | Base fortification materials kit. |
| Basic Base Fortify Supplies | 2 | Yes | Starter base fortification kit. |
| Combat Supplies Crate | 1 | Yes | Loot crate of combat supplies. Open it in the Crates Shop app on your phone. |
| Metal Facemask | 1 | Yes | Full metal face protection. |
| Military Backpack | 1 | Yes | Military-grade backpack for extra carry capacity. |
| Minicopter Supply Drop | 2 | Yes | Signals a minicopter drop to your position. |
| MP5A4 | 1 | Yes | Compact submachine gun. |
| Raiding Supplies Crate | 1 | Yes | Loot crate of raiding explosives. Open it in the Crates Shop app on your phone. |
| Thompson | 1 | Yes | Classic submachine gun. |
| Tier 1 Blueprints | 3 | Yes | Unlocks all Tier 1 blueprints for 2 weeks. |
Common
Can of Beans1 pieces
Can of Tuna1 pieces
Armored Door1 pieces
Workbench L21 pieces
Medical Syringe1 pieces
Blue Keycard1 pieces
Auto Turret1 pieces
Chainsaw1 pieces
High Stone Gate1 pieces
Furnace1 pieces
Large Furnace1 pieces
Scrap1 pieces
Workbench L11 pieces
Revolver1 pieces
Compound Bow1 pieces
Custom SMG1 pieces
Semi-Auto Rifle1 pieces
Stack of Cash$3,000 Cash
Various ResourcesMixed resources
Resource CrateRaw resources
Building CrateBuilding loot crate
Puzzle SuppliesPuzzle-run kit
Basic PvPStarter PvP kit
Hunter SuppliesBasic hunting kit
Various ToolsAssorted tools| Name | Pieces | Tradeable | Reward Description |
|---|---|---|---|
| Armored Door | 1 | Yes | A single armored door. |
| Auto Turret | 1 | Yes | A deployable auto turret. |
| Basic PvP Supplies | 1 | Yes | Basic PvP supplies kit. |
| Blue Keycard | 1 | Yes | A blue keycard for monument puzzles. |
| Building Supplies Crate | 1 | Yes | Loot crate of building supplies. Open it in the Crates Shop app on your phone. |
| Can of Beans | 1 | Yes | 3× cans of beans. |
| Can of Tuna | 1 | Yes | 3× cans of tuna. |
| Chainsaw | 1 | Yes | Fast wood-cutting chainsaw. |
| Compound Bow | 1 | Yes | Silent ranged weapon. |
| Custom SMG | 1 | Yes | Craftable submachine gun. |
| Furnace | 1 | Yes | Standard ore smelting furnace. |
| High External Stone Gate | 1 | Yes | Large stone compound gate. |
| Hunter Supplies | 1 | Yes | Basic hunting supplies kit. |
| Large Furnace | 1 | Yes | High-capacity smelting furnace. |
| Medical Syringe | 1 | Yes | A medical syringe for fast healing. |
| Puzzle Supplies | 2 | Yes | Puzzle-running supplies kit. |
| Regular Backpack | 1 | Yes | A standard backpack for extra storage. |
| Resource Loot Crate | 1 | Yes | Loot crate of various resources. Open it in the Crates Shop app on your phone. |
| Revolver | 1 | Yes | Reliable sidearm. |
| Scrap | 1 | Yes | 150× Scrap. |
| Semi-Automatic Rifle | 1 | Yes | Semi-auto rifle. |
| Stack of Cash | 1 | Yes | $3,000 Cash. |
| Various Resources | 1 | Yes | Mixed resource bundle. |
| Various Tools | 1 | Yes | Assorted tools kit. |
| Workbench Level 1 | 1 | Yes | Tier 1 crafting workbench. |
| Workbench Level 2 | 1 | Yes | Tier 2 crafting workbench. |
For progression context see Lazarus Pass. To spend your Redemption Points on crates see Redemption Points.